Introducing the Hitachi ZX200, a powerhouse excavator designed to meet the demands of modern construction projects with unparalleled efficiency and reliability. Engineered with cutting-edge technology and superior build quality, the ZX200 stands out as the perfect choice for contractors seeking to maximize productivity and precision on the job site.
Choosing the Hitachi ZX200 means investing in a machine that delivers exceptional power, precision, and versatility. Its advanced hydraulics, superior operator comfort, and durable design make it the ideal solution for any construction project.
فئة | Specification |
---|---|
Boom/Stick Excavator Option 1 | |
Max Cutting Height | 30 ft (9 m) |
أقصى عمق للحفر | 20 ft (6 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 30 ft (9 m) |
Max Vertical Wall Digging Depth | 17 ft (5 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 32 ft (10 m) |
Boom/Stick Excavator Option 2 | |
Max Cutting Height | 32 ft (10 m) |
أقصى عمق للحفر | 22 ft (7 m) |
Max Loading Height | 22 ft (7 m) |
Max Reach Along Ground | 32 ft (10 m) |
Max Vertical Wall Digging Depth | 20 ft (6 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 31 ft (10 m) |
Boom/Stick Excavator Option 3 | |
Max Cutting Height | 34 ft (10 m) |
أقصى عمق للحفر | 27 ft (8 m) |
Max Loading Height | 24 ft (7 m) |
Max Reach Along Ground | 37 ft (11 m) |
Max Vertical Wall Digging Depth | 25 ft (8 m) |
Shipping Height of Unit | 12 ft (4 m) |
Shipping Length of Unit | 31 ft (9 m) |
Bucket | |
Maximum Bucket Capacity | 1 cu yd (1 cu m) |
Minimum Bucket Capacity | 1 cu yd (1 cu m) |
Reference Bucket Capacity | 1 cu yd (1 cu m) |
أبعاد | |
Ground Clearance | 2 ft (0 m) |
Height – Top of Cab | 10 ft (3 m) |
Length of Track on Ground | 11 ft (3 m) |
Removal Counterweight Clearance | 3 ft (1 m) |
Tail Swing Radius | 9 ft (3 m) |
Width to Outside of Tracks | 9 ft (3 m) |
محرك | |
Aspiration | turbocharged, intercooled |
النزوح | 396 cu in (6,494 cu cm) |
Engine Model | AA-6BGIT |
Max Torque | 406 lbs ft (550 nm) |
صافي الطاقة | 147 hp (110 kw) |
Power Measured @ | 2100 rpm |
Torque Measured @ | 1600 rpm |
Operating Specifications | |
Alternator Supplied Amperage | 50 amps |
Cooling System Fluid Capacity | 6 gal (23 l) |
Engine Oil Capacity | 7 gal (25 l) |
Fuel Capacity | 95 gal (360 l) |
Hydraulic Pump Flow Capacity | 103 gpm (388 lpm) |
Hydraulic System Fluid Capacity | 53 gal (200 l) |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 volts |
الوزن التشغيلي | 42,770 lbs (19,400 kg) |
Swing Drive Fluid Capacity | 2 gal (6 l) |
Swing Mechanism | |
Swing Speed | 13.3 rpm |
Undercarriage | |
Ground Pressure | 6.3 psi |
Max Travel Speed | 4 mph (6 kph) |
Number of Carrier Rollers per Side | 2 |
Number of Shoes per Side | 46 |
Number of Track Rollers per Side | 7 |
Shoe Size | 24 in (60 cm) |
Track Gauge | 7 ft (2 m) |
أرسل استفسارك
يرجى ملء النموذج أدناه بالتفصيل قدر الإمكان، وسوف نقوم بالرد عليك خلال 8 ساعات عمل.