
| المعلمة | تفاصيل |
| Rated power (ISO 14396) | 100kW (136PS) / 2300rpm |
| Rated power (SAE J1349) | 100kW (134HP) / 2300rpm |
| Overall working mass | 14610kg |
| Maximum axle load, front/rear (a certain version of National IV) | 7360/6910kg |
| Vibration frequency (front, I/II) | 42/50 Hz |
| Vibration frequency (rear, I/II) | 42/50 Hz |
| Rated amplitude (front, I/II) | 0.81/0.41mm |
| Rated amplitude (rear, I/II) | 0.81/0.41mm |
| Exciting force (front, I/II) | 195/139kN |
| Exciting force (rear, I/II) | 195/139kN |
| Width of vibrating wheel | 2140mm |
| Diameter of vibrating wheel | 1400mm |
| Thickness of vibrating wheel rim (front/rear) | 27/27mm |
| Maximum working width | 2240mm |
| Travel speed (travel/work) | 0 – 6.2 / 0 – 12.3 km/h |
| Theoretical climbing ability (vibrating/non-vibrating) | 30/35% |
| Minimum turning radius | 5230mm |
| Swing angle | 9掳 |
| Engine (a certain version of National IV) | Cummins F4.5CS4168 |
| Working mass with cab (a certain version of National IV) | 13155kg |
| Front wheel distribution mass of 13155kg (a certain version of National IV) | 6960kg |
| Rear wheel distribution mass of 13155kg (a certain version of National IV) | 6195kg |
| Vibration frequency (a certain version of National IV) | 43/60hz |
| Nominal amplitude (a certain version of National IV) | 0.62/0.24mm |
| Exciting force (a certain version of National IV) | 145.5/113.7kn |
| Working mass (a certain version of National IV) | 14270kg |
| Central ground clearance (a certain version of National IV) | 347mm |
| Inner turning radius (a certain version of National IV) | 5980mm |
| Thickness of steel wheel shell (front of a certain version of National IV) | 19mm |
| Rated power (a certain version of National IV, iso14396) | 125kW (170PS) / 2200rpm |
| Rated power (a certain version of National IV, saej1349) | 125kW (168HP) / 2200rpm |
| Emission standard (a certain version of National IV) | National IV |
| Fuel tank capacity (a certain version of National IV) | 240L |
| Water tank capacity (a certain version of National IV) | 1145L |
| Overall length (a certain version of National IV) | 5300mm |
| Overall width (a certain version of National IV) | 2267mm |
| Overall height (a certain version of National IV) | 2983mm |
| Wheelbase (a certain version of National IV) | 3895mm |
| Minimum ground clearance (a certain version of National IV) | 347mm |
تستخدم Road Roller Hamm HD138 للبيع في الصين الأسهم الجاهزة
أرسل استفسارك
يرجى ملء النموذج أدناه بالتفصيل قدر الإمكان، وسوف نقوم بالرد عليك خلال 8 ساعات عمل.