Learn about the top 5 los novillos de los patines más grandes del mundo! This infographic highlights the GEHL V420, Bobcat S850, Gehl SL7810E, JCB 3TS-8W, and CAT 272D3 XE. If your project requires a high-powered skid steer loader, read our infographic carefully to learn more.
Tabla de contenido
PalancaComparing the Top 5 Biggest Skid Steers
When comparing the biggest skid steers in the world, several key factors should be considered, including operating weight, horsepower, lifting height, and dump height. Here’s a quick comparison of the five models:
Modelo | Peso operativo | Horsepower | Operating Height | Dump Height |
---|---|---|---|---|
GEHL V420 | 11,665 lb | 121 hp | 15 ft 7 in | 9 ft 7 in |
Bobcat S850 | 10,237 lb | 100 hp | 6 ft 11 in | 3,950 lb (capacity) |
Gehl SL7810E | 10,520 lb | 99 hp | 15 ft 6 in | 9 ft 2 in |
JCB 3TS-8W | 9,859 lb | 74 hp | 6 ft 11 in | 7 ft 7 in |
CAT 272D3 XE | 9,133 lb | 98 hp | 13 ft 4 in | 8 ft 10 in |
The Top 5 Biggest Skid Steers in the World
Now, let’s look at the top 5 biggest skid steers, breaking down their specs, features, and why they stand out in the market.
GEHL V420
Gehl has established itself as one of the leaders in the largest skid steer loader category. The GEHL V420 is one of the largest skid steer loaders on the market. With an operating weight of 11,665 pounds and 121 horsepower, the V420 is a common machine in large material handling as well as the construction industry.
GEHL V420 | Specification | GEHL V420 | Specification |
---|---|---|---|
Peso | 5.29 t | Transport height | 2.083 m |
Rated operating capacity | 1905 kg | Travel speed | 17.3 km/h |
Standard tyres | 14.00-17.5 HD | Driver protection | KbR |
Bucket width | 2.14 m | Steering mode | PL |
Capacidad del cucharón | 0.87 m³ | Transport length | 4.02 m |
Transport width | 2.019 m | Engine manuf. | Deutz |
Bobcat S850
Bobcat is one of the world’s leading producers of skid steers. The Bobcat S850 is well-known for its durability and longevity, and it is one of the most powerful skid steers in its class. With an overall working height of 6 feet 11 inches, the S850’s small form makes it ideal for working in tight locations.
Bobcat S850 | Specification | Bobcat S850 | Specification |
---|---|---|---|
Peso | 4.223 t | Travel speed | 19.8 km/h |
Rated operating capacity | 1850 kg | Max. discharge height | 2.95 m |
Standard tyres | 14×17.5 12–ply | Engine type | D34 |
Bucket width | 2.03 m | Engine power | 68.7 kW |
Capacidad del cucharón | 1.4 m³ | Displacement | 3.409 l |
Revolutions at max torque | 2400 rpm | Driver protection | KbR |
Gehl SL7810E
The Gehl SL7810E is another powerful skid steer from Gehl. It has a compact design and while it’s not the largest in terms of size, it’s still one of the most powerful skid steers in terms of lifting capacity.
Gehl SL7810E | Specification | Gehl SL7810E | Specification |
---|---|---|---|
Operational Weight | 10,520 lb | Engine Make | 2347 |
Fuel Capacity | 30.5 gal | Engine Model | B4.5T-99C |
Hydraulic System Fluid Capacity | 29.1 gal | Net Power | 99 hp |
Max Speed | 7.5 mph | Power Measured @ | 2200 rpm |
Tire Size | 14.00 x 17.5 HD | Operating Load Rating | 3,850 lb |
Bucket Capacity | 1.1 yd³ | Number of Cylinders | 4 |
JCB 3TS-8W
The JCB 3TS-8W is a unique skid steer loader that features four-wheel steering, allowing it to handle projects that other skid steers may struggle to handle. While not as heavy-duty as a Gehl V420 or Bobcat S850, the JCB 3TS-8W has the versatility and speed to make it ideal for projects that require maneuverability and power.
JCB 3TS-8W | Specification | JCB 3TS-8W | Specification |
---|---|---|---|
Peso | 4.47 t | Transport height | 2.1 m |
Rated operating capacity | 611 kg | Travel speed | 10.9 km/h |
Standard tyres | 12 x 16.5 – 10 PR | Max. discharge height | 2.3 m |
Bucket width | 1.98 m | Engine power | 55 kW |
Capacidad del cucharón | 0.47 m³ | Transport length | 3.8 m |
Transport width | 1.8 m | Driver protection | KbR |
CAT 272D3 XE
CAT has always been a leader in the construction equipment industry, and the 272D3 XE is no exception. Its powerful hydraulics, durable design and powerful engine make it an ideal choice for heavy-duty jobs where power and reliability are critical.
CAT 272D3 XE | Specification | CAT 272D3 XE | Specification |
---|---|---|---|
Peso | 4.2 t | Transport height | 2.13 m |
Rated operating capacity | 1656 kg | Travel speed | 16.6 km/h |
Standard tyres | 14×17.5 | Engine power | 82 kW |
Bucket width | 1.5 m | Engine type | C3.8 DIT |
Driver protection | KbR | Transport length | 3.94 m |
Transport width | 1.93 m | Steering mode | AL |
Which Is the Best Skid Steer for Your Needs?
Choosing the right skid steer for your job depends on your specific needs. For large construction projects or material handling, the GEHL V420 is a solid choice with its high lifting capacity and impressive horsepower. If you need something with more maneuverability but still strong performance, the JCB 3TS-8W with its four-wheel steering may be ideal. For those seeking a balance of size and power, the Bobcat S850 and Geh are good options.
Conclusión
The five largest skid steers in the world are built to withstand heavy-duty construction and material handling activities. Each model has unique characteristics that appeal to different project kinds, so choose a skid steer based on your exact needs. Whether you value size, power, or maneuverability, these skid steers are among the greatest in the world.
Call to Action
If you want to buy a second-hand skid steer loader, please contáctanos and we will find the most suitable skid steer loader for you.