Choosing the right mini Kubota excavator for your project requires considering factors such as tonnage, application scenarios, and performance parameters. This infographic will provide a detailed chart and specifications of Kubota excavator sizes to help you quickly compare different models and make a decision.
Table of Contents
ToggleLet’s take a deeper look at mini Kubota excavator sizes.
Kubota mini excavators are renowned for their compact design, fuel efficiency, and versatile attachments. With 12+ size options from 0.8 to 8.5 tons, they dominate 78% of the global compact equipment market.
Mini Kubota Excavator Sizes
We categorize Kubota excavators by weight class with detailed specs comparison:

0–2 Ton Mini Excavators
Best for:
- Shallow trenching
- Digging
- Grading
- Demolition of small structures
| Model | Net Power | Digging Radius | Operating Weight | Dig Depth | Width | Height |
| K008-5 | 10.3 HP | 10’11” | 2,315 lb | 5’8” | 2’10” | 7’4” |
| U10-5 | 10.3 HP | 11’1” | 2,646 lb | 5’11” | 3’3” | 7’5” |
| U17 | 16.1 HP | 13’9” | 3,693 lb | 7’7” | 3’3” | 7’8” |
| KX018-4 | 15.5 HP | 12’10.3” | 3,737 lb | 7’9.7” | 4’3.2” | 7’7.7” |
2–4 Ton Mini Excavators
Best for:
- Trenching、Grading
- Demolition of small structures
- Digging foundations.
- Worksite prep
- Material handling
| Model | Net Power | Digging Radius | Operating Weight | Dig Depth | Width | Height |
| U27-4 | 20 HP | 15’9” | 5,688 lb | 9’5” | 4’11” | 7’11” |
| KX030-4 | 23.7 HP | 16’3” | 6,272 lb | 9’7” | 5’1” | 8’1” |
| KX030-4 Angle Blade (rubber canopy) | 23.2 HP | N/A | 7,781 lb | N/A | 5’1” | 8’1” |
| KX033-4 | 23.2 HP | 17’2” | 7,420 lb | 10’6” | 5’1” | 8’1” |
| KX033-4 Angle Blade (rubber) | 23.2 HP | N/A | 7,781 lb | N/A | 5’1” | 8’1” |
| U35-4 (rubber) | 23.9 HP | 17’3.6” | 8,488 lb | 9’8.9” | 5’6.9” | 8’1.2” |
| U35-4 Angle Blade (rubber) | 23.9 HP | N/A | 8,836 lb | N/A | 5’6.9” | 8’1.2” |
4–6 Ton Mini Excavators
Best for:
- Trenching
- Grading
- Digging foundations
- Worksite prep
- Material handling
| Model | Net Power | Digging Radius | Operating Weight | Dig Depth | Width | Height |
| KX040-4 | 38.9 HP | 18’2.1” | 9,195 lb | 7’4.8” | 5’6.9” | 8’1.8” |
| KX040-4 Angle Blade | 38.9 HP | N/A | 9,545 lb | N/A | 5’6.9” | 8’1.8” |
| KX040-4 6-in-1 Blade | 38.9 HP | N/A | 9,900 lb | N/A | 5’10.9” | 8’1.8” |
| U48-5 | 38.9 HP | 18’10” | 1,0848 lb | 10’8” | 6’5” | 8’4” |
| U48-5 Angle Blade | 38.9 HP | N/A | 11,322 lb | N/A | 6’5” | 8’4” |
| KX057-5 | 46.4 HP | 20’7” | 12,346 lb | 12’9” | 6’5” | 8’4” |
| KX057-5 Angle Blade | 46.4 HP | N/A | 12,820 lb | N/A | 6’5” | 8’4” |
| U55-5 | 46.4 HP | 20’0” | 12,247 lb | 11’11” | 6’5” | 8’4” |
8+ Ton Mini Excavators
Best for:
- Trenching
- Grading
- Backfilling
- Digging foundations
- Worksite prep
- Material handling
- Demolition
| Model | Net Power | Digging Radius | Operating Weight | Dig Depth | Width | Height |
| KX080-4S2 | 62.3 HP | 24’0.6” | 18,596 lb | 15’1.1” | 7’2.6” | 8’4” |
| KX080-4S2 Angle Blade | 62.3 HP | N/A | 19,456 lb | N/A | 7’2.6” | 8’4” |
Kubota U Series vs. KX Series: What’s the Difference?
Kubota mini excavators fall into two main series:
1. Kubota U Series (Tight Tail Swing)
- Designed for work in restricted spaces
- Ideal for urban projects, landscaping, and indoor applications
- Models: U10-5, U17, U25, U35-4, U48-5, U55-5
2. Kubota KX Series (Conventional Tail Swing)
- Offers more stability and power for larger excavation jobs
- Best for open areas and heavy construction
- Models: KX008-3, KX018-4, KX033-4, KX040-4, KX057-5, KX080-5
How to Choose the Right Kubota Mini Excavator Sizes
To select the best Kubota excavator sizes, consider:
✅ Project Type: Small landscaping? Opt for a 0-2 ton model. Heavy-duty excavation? Choose 8+ tons.
✅ Work Area: Tight spaces? Go for the U series. Open sites? KX series is better.
✅ Budget: Mini excavator prices vary based on size and features.
Used Kubota Excavator Price List
HIXEN is a professional second-hand excavator supplier. You can check our inventory models and prices if you are interested in second-hand mini Kubota excavators. If you have any questions, please get in touch with our sales staff to obtain the accurate parameters and quotes of the machine.
| Model | Price Range (USD) | Operating Hours | Production Years | Remarks |
|---|---|---|---|---|
| KX61 | ~$15,000 – ~$31,000 | 800 – 1,200 | 2010 – 2015 | Good condition, well-maintained |
| U55 | ~$12,000 – ~$23,000 | 900 – 1,300 | 2009 – 2014 | Requires regular maintenance checks |
| KX155 | ~$23,000 – ~$46,000 | 700 – 1,100 | 2011 – 2016 | Ideal for heavy-duty work |
| U35 | ~$11,000 – ~$20,000 | 800 – 1,000 | 2008 – 2013 | Suitable for light-duty tasks |
Conclusion
Kubota mini excavators offer versatility, power, and efficiency for various construction needs. Whether you need a compact model for residential projects or a heavy-duty machine for large-scale excavation, Kubota has the right option for you. Check out the Kubota mini excavator price list and compare models before purchasing.


