Are you looking to enhance your construction projects with a machine that combines exceptional performance, durability, and efficiency? Look no further than the Cat 320D excavator! Designed to tackle the toughest jobs with precision and power, the Cat 320D is the perfect partner for all your excavation needs. Let’s dive into the outstanding features and detailed specifications that make the Cat 320D the ideal choice for your business.
Advantages of the used caterpillar320d medium excavator
Specifications of cat320D excavator
| Specification Parameters | Detalhes |
| Operating Weight of the Whole Machine | 20,930 kg |
| Capacidade do balde | 1 cubic meter |
| Comprimento do lança | 5,700 mm |
| Comprimento do braço | 2,900 mm |
| Place of Origin | Xuzhou |
| Slewing Speed | 11.5 rpm |
| Velocidade de viagem | 3.5/5.7 km/h |
| Climbing Capacity | 70/35 |
| Pressão do solo | 6 Kpa |
| Força de escavação da caçamba | 140.1 kN |
| Força de escavação de braço | 106.4 kN |
| Modelo do motor | Caterpillar C6.4 ACERT |
| Potência nominal | 103 Kw/2000 rpm |
| Deslocamento | 6.37 L |
| Número de cilindros | 6 |
| Cylinder Bore Stroke | 102*130 mm |
| Método de resfriamento | Água – resfriada |
| Tipo de bomba principal | Caterpillar Axial Piston Pump + Pilot Pump |
| Maximum Main Pump Flow | 404 L/min |
| Working Hydraulic Circuit | 35MPa |
| Travel Hydraulic Circuit | 35MPa |
| Slewing Hydraulic Circuit | 25 MPa |
| Pilot Circuit | 3.9 MPa |
| Boom Cylinder – Number * Cylinder Bore *Stroke | 2 – 120*1260 mm |
| Arm Cylinder – Number * Cylinder Bore * Stroke | 1 – 140*1504 mm |
| Bucket Cylinder – Number * Cylinder Bore * Stroke | 1 – 120*1104 mm |
| Fuel Tank | 410 L |
| Hydraulic Oil Tank | 120 litros |
| Sistema hidráulico | 260 L (including the tank) |
| Volume de reposição de óleo do motor | 30 L |
| Coolant | 25 L |
| Overall Transport Length | 9,460 mm |
| Overall Transport Width | 2.800 mm |
| Overall Transport Height | 3.050 mm |
| Full Height of the Cab | 2,950 mm |
| Distância ao solo do contrapeso | 1,020 mm |
| Track Ground Contact Length | 3,265 mm |
| Total Track Length | 4,075 mm |
| Largura da sapata da esteira | 600 mm |
| Total Track Width | 2.800 mm |
| Medidor de trilha | 2,200 mm |
| Distância mínima ao solo | 450 milímetros |
| Rear – end Swing Radius | 2,750 mm |
| Maximum Digging Radius on the Parking Surface | 9,850 mm |
| Profundidade máxima de escavação | 6,710 mm |
| Altura máxima de escavação | 9.840 milímetros |
| Altura máxima de despejo | 6,500 mm |
| Profundidade Máxima de Escavação Vertical | 6,180 mm |
| Maximum Digging Depth (at 2.5 – meter Horizontal) | 6,540 mm |
Envie sua pergunta
Por favor, preencha o formulário abaixo o mais detalhado possível, e responderemos a você dentro de 8 horas de trabalho.