For more information about the Hitachi ZX350H Used Excavator or to request a quote, please contact HIXEN Machinery. Our expert team is ready to assist you in finding the perfect machinery solution to enhance your productivity and operational success. Experience the power and reliability of the Hitachi ZX350H with HIXEN Machinery today!
Introducing the Hitachi ZX350H Excavator, a top-tier machine built for the most demanding applications. Whether you’re in construction, mining, or heavy earthmoving, the ZX350H offers unparalleled power, durability, and precision. Engineered with advanced technology and robust components, this excavator is designed to maximize your productivity and ensure your projects are completed with excellence.
Paramètre | Détails |
Engine Power | Up to 184kW (250ps) |
Engine | Isuzu AA-6HK1XQA direct injection engine, displacement 7.79L, 6 cylinders, water cooling method, direct injection with turbocharger (intercooler) |
Operating Weight | 34,300kg |
Bucket Capacity | 1.62m³ (reinforced bucket) |
Bucket Digging Force | Up to 237kN (standard 222kN/strong 234kN) |
X-shaped crossbeam of the undercarriage walking frame, its strength is increased by 45% | |
Rotation Speed | 10.7rpm |
Travel Speed | 5.0km/h (high speed) / 3.2km/h (low speed) |
Gradeability | 70% (35°) |
Ground Contact Pressure | 70kPa |
Arm Digging Force | Standard 167kN/Strong 176kN |
Main Pump Type | Variable axial piston pump × 2 + gear pump × 1 |
Main Relief Setting Pressure | 34.3MPa |
Fuel Tank Capacity | 500L |
Hydraulic System Capacity | 243L |
Engine Oil Replacement Volume | 23L |
Total Transport Length | 11,000mm |
Total Transport Width | 3,190mm |
Total Transport Height | 3,290mm |
Full Height of the Cabin | 3,290mm |
Width of the Upper Vehicle | 2,990mm |
Ground Clearance of the Counterweight | 1,160mm |
Total Length of the Track | 4,650mm |
Width of the Track Shoe | 600mm (reinforced three-bar track shoe) |
Total Width of the Track | 3,190mm |
Track Gauge | 2,590mm |
Minimum Ground Clearance | 500mm |
Minimum Slewing Radius of the Front Working Device | 4,460mm |
Rear Slewing Radius | 3,390mm |
Maximum Digging Radius | 11,100mm |
Maximum Digging Depth | 7,380mm |
Maximum Digging Height | 10,360mm |
Maximum Unloading Height | 7,240mm |
Maximum Vertical Digging Depth | 6,420mm |
Why Choose the Hitachi ZX350H Used Excavator?
Choosing the Hitachi ZX350H means investing in a machine that combines power, precision, and reliability. This excavator is designed to meet the highest standards of performance and efficiency, ensuring your operations are always at their best. With advanced features, robust construction, and ease of maintenance, the ZX350H provides exceptional value and longevity, making it the ideal choice for professionals who demand excellence.
Veuillez remplir le formulaire ci-dessous de la manière la plus détaillée possible et nous vous répondrons dans les 8 heures ouvrables.